Capital Gains Tax
| 2011/12 | 2010/11 23.6.10 - 5.4.11 |
|
|---|---|---|
| Individuals | £ | £ |
| Exemption | 10,600 | 10,100 |
| Standard rate | 18% | 18% |
| Higher rate* | 28% | 28% (18%) |
| Trusts | ||
| Exemption | 5,300 | 5,050 |
| Rate | 28% | 28% (18%) |
* For higher and additional rate taxpayers
Entrepreneurs’ Relief
For disposals on or after 6 April 2011 the first £10m (£5m for disposals on or after 23 June 2010 and before 6 April 2011) of qualifying gains are charged at 10%. Gains in excess of the limit are charged at the rates detailed above.
For more information please see our
Tax Rates and Allowances
information
or please
Contact Us.


